Petite série de blocs et feuillets divers. La collection, 69 références et 305 timbres, neufs à l'exception de 5 références, en vente uniquement le lot complet 175 euros
| N° | Pays | Année | Type | Désignation | Nbr timbres | Val faciale | Commentaire |
|---|---|---|---|---|---|---|---|
| 1 | France | 1990 | Feuillet | Bicentenaire révolution | 4 | 2,5 | Oblitéré |
| 2 | France | 1989 | Feuillet | Bicentenaire révolution | 4 | 2,2 | Oblitéré |
| 3 | France | 1989 | Feuillet | Bicentenaire révolution | 4 | 2,2 | Oblitéré |
| 4 | France | 1988 | Strip | Bicentenaire états généraux | 2 | 1 et 3 | |
| 5 | France | 1988 | Strip | Bicentenaire états généraux | 2 | 1 et 3 | |
| 6 | France | 1989 | Strip | Paris panorame | 5 | 2,2 | |
| 7 | France | 1989 | Strip | Paris panorame | 5 | 2,2 | |
| 8 | France | 1989 | Strip | Paris panorame | 5 | 2,2 | |
| 9 | France | 1989 | Strip | Déclaration des droits de l'homme | 5 | 25,5 | |
| 10 | France | 1991 | Bloc | Bicentenaire personnages | 4 | 2,5 | Oblitéré |
| 11 | France | 2003 | Bloc | Lucky Luke | 1 | 0,46+0,09 | |
| 12 | France | 2000 | Strip | Sté au fil du timbre | 5 | 3+0,46 | Abîmé |
| 13 | France | 2005 | Feuillet | Coupe Gordon Benett | 10 | 0,53 | Légèrement abîmé oblitéré |
| 14 | France | 2005 | Feuillet | Titeuf | 10 | ||
| 15 | France | 20050 | Feuillet | Année du coq | 10 | ||
| 16 | France | Pour le musée postal | A voir | ||||
| 17 | France | Pour le musée postal | A voir | ||||
| 18 | France | Pour le musée postal | A voir | ||||
| 19 | France | Pour le musée postal | A voir | ||||
| 20 | Portugal Açores | 2005 | Feuillet | Tourisme | 2 | 0,30 à 1,55 | |
| 21 | Antigua et Barbuda | 1986 | Bloc | Pyrrhoglosum | 1 | 5 | |
| 22 | Angola | 1990 | Feuillet | Ano internacional da alfabetizaçao | 3 | 5 | |
| 23 | Bulgarie | 1985 | Bloc | UNESCO bateau fond bleu | 1 | 80 | Abîmé |
| 24 | Bahamas | 1985 | Feuillet | Anniversaire guides féminines | 4 | 5 à 35 | |
| 25 | Australie | 1986 | Strip | Tonte des moutons | 5 | 33 | |
| 26 | Australie | 1987 | Strip | Folklore australien | 5 | 36 | |
| 27 | Argentine | 1987 | Bloc | Anniversaire antartique | 2 | 0,20 et 0,30 | |
| 28 | Irlande | 2001 | Bloc | Année du serpent | 3 | 30/38 | |
| 29 | Irlande | 2004 | Bloc | Année du singe | 3 | 60 | |
| 30 | Hong Kong | 1984 | Bloc | Centenaire jockey club | 4 | 40 à 5 | |
| 31 | Frande-Bretagne | 2002 | Carnet | Rudyard Kipling | 10 | 1 | |
| 32 | Gibraltar | 1999 | Bloc | Avions de chasse | 3 | 30 | |
| 33 | Gibraltar | 2001 | Bloc | Avions de chasse | 3 | 40 | |
| 34 | Fujeira | 1972 | Feuillet | 101 dalmatiens | 20 | 1 … | |
| 35 | Fujeira | 1972 | Feuillet | 101 dalmatiens | 20 | 1 … | |
| 36 | Finlande | 2005 | Carnet | Jouets | 4 | 1 | |
| 37 | Îles Féroé | 2003 | Feuillet | Chansons d'enfants | 10 | 5 | |
| 38 | USA | 1988 | Feuillet | Animaux harnachés | 4 | 25 | |
| 39 | USA | 1993 | Strip | Fleurs hyacinthe | 5 | 29 | Oblitéré |
| 40 | Dominique | 1987 | Bloc | Champignons | 1 | 5 | |
| 41 | Corée du Nord | 1974 | Bloc | Chiens espace | 1 | 1 | Non perforé, pas de gomme |
| 42 | Colombie | 1989 | Feuillet | Vue Colombie Philexfrance 89 | 7 | 110 | |
| 43 | République Centrafricaine | 1976 | Bloc | Centenaire | 1 | 450 | Oblitéré |
| 44 | France | 2005 | Bloc | Musées Louvre/Vatican | 2 | 053 et 0,55 | Pas de gomme, défraichi, oblitéré |
| 45 | France | 2007 | Feuillet | Harry Potter | 10 | Écopli | |
| 46 | Mongolie | 1984 | Bloc | Singe élephant | 1 | 4 | Légèrement abîmé |
| 47 | Mongolie | 1985 | Bloc | Fille veau | 1 | 4 | |
| 48 | Mongolie | 1970 | Feuillet | Traditions | 4 | 50 à 80 | Légèrement abîmé |
| 49 | Mauritanie | 1977 | Bloc | Prix Nobel | 1 | 100 | Oblitéré |
| 50 | Manama | 1972 | Bloc | Perdrix | 1 | 3 | |
| 51 | Manama | 1972 | Feuillet | Papillons fond jaune | 15 | 1 à 1,5 | |
| 52 | Île de Man | 2001 | Bloc | Année du serpent | 1 | 1 | |
| 53 | Liberia | 1975 | Bloc | Centenaire Schweitzer | 1 | 60 | Oblitéré |
| 54 | Liberia | 1977 | Bloc | Médaille or équitation | 1 | 80 | Oblitéré |
| 55 | Cambodge | 1989 | Bloc | Dilligence | 1 | 45 | |
| 56 | Jersey | 2001 | Strip | Vache pomme terre chou tomate | 5 | Minimuml | |
| 57 | Jersey | 2001 | Strip | Vache pomme terre chou tomate | 5 | Minimuml | |
| 58 | Jersey | 2003 | Strip | Travail ferme | 4 | Minimuml | |
| 59 | Jersey | 2003 | Strip | Travail ferme | 4 | Minimuml | |
| 60 | Jersey | 2004 | Bloc | Année du singe | 1 | 1 | |
| 61 | Jersey | 2005 | Bloc | Année du coq | 1 | 1 | |
| 62 | Jersey | 2005 | Bloc | Vilain petit canard | 1 | 2 | |
| 63 | Jersey | 2005 | Bloc | Paix et réconciliation | 1 | 2 | |
| 64 | Portugal | 2001 | Bloc | 200 ans gardes | 1 | 1 | |
| 65 | Sao Tomé et Principe | 1981 | Bloc | Année de l'enfant | 1 | 75 | |
| 66 | Sao Tomé et Principe | 1981 | Bloc | Année de l'enfant | 1 | 75 | |
| 67 | Suède | 2005 | Carnet | Côtes | 4 | 10 | |
| 68 | URSS | 1980 | Bloc | JO ourson | 1 | 1 | Légèrement abîmé oblitéré |
| 69 | France | 1964 | Strip | Philatec | 4 | ,25 et ,3 | |
| 70 | France | 1965 | Strip | Premier satellite français | 2 | ,3 et ,6 | |
| 71 | France | 1965 | Strip | Premier satellite français | 2 | ,3 et ,6 | |
| 72 | France | 1965 | Strip | Premier satellite français | 2 | ,3 et ,6 | |
| 73 | France | 1965 | Strip | Premier satellite français | 2 | ,3 et ,6 | |
| 74 | France | 1965 | Strip | Premier satellite français | 2 | ,3 et ,6 | |
| 75 | France | 1965 | Strip | Premier satellite français | 2 | ,3 et ,6 | |
| 76 | France | 1965 | Strip | Premier satellite français | 2 | ,3 et ,6 | |
| 77 | France | 1988 | Feuillet | La communication | 12 | 2,2 | |
| 78 | Irlande | 2004 | Feuillet | Année du singe | 4 | 48 | |
| 79 | Australie | 1985 | Carnet | Yellow Kaladu | 4 | 1 et 33 |


