La collection, 586 références et 1530 timbres, neufs à l'exception de 7 références, en vente uniquement le lot complet 1800 euros
| N° | Pays | Année | Type | Désignation | Nbr timbres | Val faciale |
|---|---|---|---|---|---|---|
| 1 | Botswana | 1989 | Bloc | Slaty Egret | 4 | 8 à 60 |
| 2 | Panama | 1984 | Bloc | Bradypus - Fauna Nacional | 1 | |
| 3 | Pakistan | 1992 | Feuillet | Oiseaux d'eau | 16 | 5 |
| 4 | Palau | 1993 | Feuillet | Monstres préhistoriques | 25 | 29 |
| 5 | Palau | 1990 | Feuillet | Vie du lagon | 25 | 25 |
| 6 | Palau | 1989 | Feuillet | Mangrove | 20 | 25 |
| 7 | Palau | 1991 | Feuillet | Dauphins | 20 | 29 |
| 8 | Palau | 1991 | Bloc | Culture japonaise | 1 | 1 |
| 9 | Pakistan | 1987 | Feuillet | Oiseaux X4 +2 post office | 4 | 5 |
| 10 | Palau | 1991 | Feuillet | Clams | 4 | 50 |
| 11 | Palau | 1986 | Feuillet | Monde de la mer panorama | 40 | 14 |
| 12 | Palau | 1989 | Strip | Carol of the birds | 5 | 25 |
| 13 | Philippines | 1993 | Strip | Poisson Cardinal tetra | 5 | 2 |
| 14 | Philippines | 1992 | Strip | Poisson Carassius auratus | 5 | 2 |
| 15 | Philippines | 1993 | Feuillet | Année du chien | 2 | 2 et 6 |
| 16 | Philippines | 1993 | Feuillet | Freshwater aquarium II | 4 | 2 |
| 17 | Philippines | 1992 | Feuillet | Oiseaux danger | 4 | 2 |
| 18 | Philippines | 1985 | Feuillet | Chevaux | 4 | 8,4 |
| 19 | Philippines | 1992 | Strip | Freshwater aquarium | 4 | 4 |
| 20 | Philippines | 1993 | Feuillet | Freshwater aquarium | 4 | 3 |
| 21 | Philippines | 1992 | Feuillet | Freshwater aquarium | 4 | 6 et 7 |
| 22 | Philippines | 1992 | Strip | Oiseaux rares | 4 | 2 |
| 23 | Penrhyn | 1985 | Bloc | Oiseau | 1 | 95 |
| 24 | Penrhyn | 1985 | Bloc | Oiseau | 1 | 95 |
| 25 | Penrhyn | 1985 | Bloc | Oiseau | 1 | 95 |
| 26 | Penrhyn | 1985 | Bloc | Oiseau | 1 | 95 |
| 27 | Pays-Bas | 2003 | Feuillet | Oiseaux et phoque | 4 | 39 |
| 28 | Pays-Bas | 2003 | Feuillet | Oiseaux et crabe | 4 | 59 |
| 29 | Pays-Bas | 2004 | Feuillet | Ecureuil sanglier | 4 | 39 |
| 30 | Pays-Bas | 2005 | Feuillet | Cormoran | 4 | 39 |
| 31 | Pays-Bas | 2004 | Feuillet | Renard Mouflon | 4 | 61 |
| 32 | Pays-Bas | 2005 | Feuillet | Mouton papillon | 4 | 65 |
| 33 | Pays-Bas | 1997 | Bloc | Mouton fond rose | 1 | 160 |
| 34 | Pays-Bas | 1995 | Bloc | Rapaces | 1 | 160 |
| 35 | Pays-Bas | 1994 | Feuillet | Oie canard … | 3 | 70 à 90 |
| 36 | Paraguay | 1983 | Feuillet | Chiens dont terre neuve | 9 | 5 |
| 37 | Paraguay | 1984 | Feuillet | Chats | 9 | 5 |
| 38 | Paraguay | 1984 | Feuillet | Animaux extinction crocodile | 9 | 5 |
| 39 | Portugal | 1994 | Feuillet | Corbeaux | 4 | 45 à 140 |
| 40 | Portugal | 1985 | Bloc | Lapins | 1 | 100 |
| 41 | Portugal | 2001 | Feuillet | Elephant-zebre-lion-rhino | 4 | 85 à 225 |
| 42 | Portugal | 1991 | Bloc | Cerf | 1 | 250 |
| 43 | Portugal | 1994 | Bloc | Chasseur epervier | 1 | 250 |
| 44 | Portugal | 1995 | Feuillet | Image rapace | 3 | 42 à 130 |
| 45 | Portugal | 1998 | Strip | Faune aquatique | 6 | 50 |
| 46 | Portugal | 986 | Feuillet | Poissons bleu | 4 | 68 |
| 47 | Portugal | 2004 | Bloc | Pingouin | 1 | 1,5 |
| 48 | Portugal | 1983 | Feuillet | Rorqual baleine | 4 | 12,5 à 80 |
| 49 | Pologne | 1981 | Strip | Bisons | 5 | 6,5 |
| 50 | Pologne | 1991 | Bloc | Papillon | 1 | 15000 |
| 51 | Pologne | 1994 | Bloc | Pigeon | 1 | 10000 |
| 52 | Pologne | 1998 | Bloc | Phoque | 1 | 1,2 |
| 53 | Roumanie | 1991 | Feuillet | Oiseaux fd bleu Malaconotus | 12 | 2 |
| 54 | Roumanie | 1991 | Feuillet | Oiseaux fd bleu Melithreptus | 12 | 2 |
| 55 | Roumanie | 1991 | Feuillet | Papillons fd jaune paradisea | 12 | 3 |
| 56 | Roumanie | 1991 | Feuillet | Papillons fd jaune isabellae | 12 | 3 |
| 57 | Roumanie | 1986 | Feuillet | Chat sauv fd vert | 4 | 3 |
| 58 | Roumanie | 2004 | Feuillet | Oiseaux delta | 4 | 16000 |
| 59 | Roumanie | 1985 | Bloc | Lynx | 1 | 10 |
| 60 | Roumanie | 2000 | Bloc | Lion | 1 | 14100 |
| 61 | Roumanie | 1987 | Feuillet | Reserve naturelle martre | 12 | 1 |
| 62 | Roumanie | 1992 | Bloc | Faune iles nord | 1 | 100 |
| 63 | Roumanie | 2005 | Feuillet | Dinosaures | 4 | 21000 à 47000 |
| 64 | Rwanda | 1985 | Bloc | Gorilles | 1 | 200 |
| 65 | Redonda | 1986 | Bloc | Pied duck | 1 | 5 |
| 66 | Redonda | 1985 | Bloc | Audubon hibou | 1 | 5 |
| 67 | St Vincent et Grenadines | 1993 | Bloc | Netted Olive | 1 | 6 |
| 68 | St Vincent et Grenadines | 1993 | Bloc | Purpura | 1 | 6 |
| 69 | St Vincent et Grenadines | 1993 | Bloc | Ibis blanc | 1 | 6 |
| 70 | St Vincent et Grenadines | 1993 | Bloc | Blue winged | 1 | 6 |
| 71 | St Vincent et Grenadines | 1993 | Bloc | Smallmouth grunt | 1 | 6 |
| 72 | St Vincent et Grenadines | 1993 | Bloc | Bigeye | 1 | 6 |
| 73 | St Vincent et Grenadines | 1993 | Bloc | Flame auger | 1 | 6 |
| 74 | St Vincent | 1989 | Bloc | Monarc | 1 | 6 |
| 75 | St Vincent | 1989 | Bloc | Barred sulphur | 1 | 6 |
| 76 | St Vincent | 1992 | Bloc | Phoebis | 1 | 6 |
| 77 | St Vincent | 1992 | Bloc | Orthorynchus | 1 | 6 |
| 78 | St Vincent | 1992 | Bloc | Calliphox | 1 | 6 |
| 79 | St Vincent | 1992 | Bloc | Cyanophaia | 1 | 6 |
| 80 | St Vincent | 1992 | Bloc | Dryas julia | 1 | 6 |
| 81 | St Vincent | 1992 | Bloc | Singe | 1 | 6 |
| 82 | St Vincent | 1989 | Bloc | Myadestes | 1 | 5 |
| 83 | St Vincent | 1989 | Bloc | Eulampis | 1 | 5 |
| 84 | St Vincent | 1987 | Bloc | Puffer fish | 1 | 5 |
| 85 | Sao Tome Principe | 1992 | Bloc | Picus Major | 1 | 1000 |
| 86 | Sao Tome Principe | 1992 | Bloc | Psitaccus | 1 | 1000 |
| 87 | Sao Tome Principe | 1992 | Bloc | Uramia | 1 | 1000 |
| 88 | Sao Tome Principe | 1992 | Bloc | Peridromia | 1 | 1000 |
| 89 | Sao Tome Principe | 1991 | Bloc | Stryx | 1 | 500 |
| 90 | Sao Tome Principe | 1991 | Bloc | Ramphastos | 1 | 500 |
| 91 | Sao Tome Principe | 1991 | Bloc | Zerynhia | 1 | 500 |
| 92 | Sao Tome Principe | 1991 | Bloc | Nata | 1 | 500 |
| 93 | Sao Tome Principe | 1982 | Bloc | Animaux éteints Darwin | 1 | 50 |
| 94 | Sao Tome Principe | 1982 | Bloc obl | Animaux éteints Darwin | 1 | 50 |
| 95 | Sao Tome Principe | 1989 | Bloc | Papillons | 1 | 100 |
| 96 | Sao Tome Principe | 1979 | Bloc obl | Charaxes | 1 | 50 |
| 97 | Sao Tome Principe | 1990 | Bloc obl | Macmaon | 1 | 50 |
| 98 | Sao Tome Principe | 1988 | Feuillet | Papillon plantes | 3 | 10 |
| 99 | Sao Tome Principe | 1989 | Bloc | Oreotrochilus | 1 | 50 |
| 100 | Saint Pierre Miquelon | 1988 | Strip | Patrimoine naturel | 2 | 2,2 et 13,7 |
| 101 | Saint Pierre Miquelon | 1987 | Strip | Patrimoine naturel | 2 | 3 |
| 102 | Sainte Hélène | 1987 | Bloc | Baleines | 1 | 75 |
| 103 | St Vincent | 1990 | Bloc | Fregata | 1 | 3 |
| 104 | St Vincent | 1990 | Bloc | Cyanerpes | 1 | 6 |
| 105 | St Vincent | 1992 | Bloc | Orthorhynchus | 1 | 6 |
| 106 | St Vincent | 1992 | Bloc | Chlorostilbon mellisuga | 1 | 6 |
| 107 | St Vincent | 1989 | Bloc | Phoebis agarithe | 1 | 6 |
| 108 | St Vincent | 1989 | Bloc | Dryas julia | 1 | 6 |
| 109 | St Vincent | 1992 | Bloc | Pieridae | 1 | 6 |
| 110 | Iles Salomon | 1984 | Feuillet | Oiseaux | 4 | 12 à 100 |
| 111 | Iles Salomon | 1985 | Feuillet | Rapaces | 3 | 45 et 50 |
| 112 | Seychelles | 1991 | Bloc | Eagris sabadius | 1 | 10 |
| 113 | Seychelles | 1986 | Feuillet | Expo 1986 | 4 | 50 à 5 |
| 114 | Seychelles | 1985 | Feuillet | Expo 1985 | 4 | 50 à 5 |
| 115 | Sénégal | 1978 | Strip | Héron phacochere | 2 | 150 |
| 116 | Seychelles | 1989 | Feuillet | Island birds | 4 | 50 à 5 |
| 117 | Seychelles | 1985 | Bloc | Tortue | 1 | 10 |
| 118 | Salvador | 1990 | Bloc | Anaea (Memphis) proserpina | 1 | 2 |
| 119 | Sharjah | 1972 | Feuillet obl | Chevaux | 4 | 1 |
| 120 | Sharjah | 1972 | Feuillet obl | Chevaux | 4 | 1 |
| 121 | Sharjah | 1972 | Feuillet obl | Chevaux | 6 | 75-1-2-15-20-25 |
| 122 | Slovenie | 1997 | Feuillet | Poissons | 4 | 12-13-80-90 |
| 123 | Sierra Leone | 1993 | Feuillet | Chats black | 12 | 150 |
| 124 | Sierra Leone | 1993 | Feuillet | Chats somali | 12 | 150 |
| 125 | Sierra Leone | 1989 | Bloc | Papillon Charaxes cithaeron | 1 | 100 |
| 126 | Sierra Leone | 1989 | Bloc | Papillon Euphaedra themis | 1 | 100 |
| 127 | Sierra Leone | 1991 | Bloc | Papillon Cynandra apis | 1 | 400 |
| 128 | Sierra Leone | 1991 | Bloc | Papillon Combretum grandiflorum | 1 | 400 |
| 129 | Sierra Leone | 1991 | Bloc | Papillon Monodora myristica | 1 | 400 |
| 130 | Sierra Leone | 1991 | Bloc | Papillon Plumbago auriculata | 1 | 400 |
| 131 | Sierra Leone | 1993 | Bloc | Papillon Kallimoides rumia | 1 | 1000 |
| 132 | Sierra Leone | 1993 | Bloc | Chat Blue tabby | 1 | 1000 |
| 133 | Sierra Leone | 1993 | Bloc | Chat Seal point | 1 | 1000 |
| 134 | Sierra Leone | 1985 | Bloc | Oiseau Lanius excubitor | 1 | 5 |
| 135 | Sierra Leone | 1989 | Bloc | Oiseau Falco punctatus | 1 | 150 |
| 136 | Sierra Leone | 1989 | Bloc | Oiseau Nipponia nippon | 1 | 150 |
| 137 | Sierra Leone | 1990 | Bloc | Oiseau Rostratula benghalensis | 1 | 250 |
| 138 | Sierra Leone | 1990 | Bloc | Oiseau Cypsiurus parvus | 1 | 250 |
| 139 | Sierra Leone | 1990 | Bloc | Oiseau Stephanoaetus coronatus | 1 | 150 |
| 140 | Sierra Leone | 1992 | Bloc | Oiseau Mesopicus pyrrhogaster | 1 | 1000 |
| 141 | Sierra Leone | 1992 | Bloc | Oiseau Hesperomis | 1 | 50 |
| 142 | Sierra Leone | 1992 | Feuillet | Animaux préhistoriques | 20 | 50 |
| 143 | Sierra Leone | 1988 | Bloc | Poisson Alestes longipinnis | 1 | 65 |
| 144 | Sierra Leone | 1991 | Bloc | Poisson Epiplatys bifasicatus | 1 | 400 |
| 145 | Sierra Leone | 1991 | Bloc | Poisson Synodontis robbianus | 1 | 400 |
| 146 | Sierra Leone | 1993 | Bloc | Eléphant | 1 | 1200 |
| 147 | Sierra Leone | 1993 | Bloc | Léopard | 1 | 1200 |
| 148 | Sierra Leone | 1987 | Bloc | Panthère | 1 | 100 |
| 149 | Somalie | 1989 | Bloc | Singe hippo | 4 | 700 |
| 150 | Somalie | 1984 | Bloc | Poc épic | 4 | 10 |
| 151 | Somalie | 1982 | Bloc | Serpent | 1 | 15 |
| 152 | Somalie | 1993 | Bloc | Préhistoire | 1 | 2000 |
| 153 | Somalie | 1985 | Bloc | Chauve-souris | 4 | 50 |
| 154 | Somalie | 1984 | Bloc | Coquillages | 1 | 15 |
| 155 | Sri Lanka | 1990 | Bloc | Poissons | 4 | 25 à 20 |
| 156 | Sri Lanka | 1983 | Bloc | Oiseaux | 4 | 25 à 20 |
| 157 | Sri Lanka | 1987 | Bloc | Oiseaux | 4 | 5 à 10 |
| 158 | Sri Lanka | 1993 | Bloc | Oiseaux | 4 | 22 |
| 159 | Suède | 1996 | Carnet | Héron tente | 4 | 750 |
| 160 | Suède | 1989 | Feuillet | Chiens | 3 | 240 |
| 161 | Suriname | 1985 | Bloc | Oiseau purperhoen | 1 | 1 |
| 162 | Afrique du Sud | 1986 | Bloc | Swakara | 1 | 30 |
| 163 | Suède | 1999 | Carnet | Papillons | 4 | 6 |
| 164 | Suède | 1996 | Carnet | Biche héron | 4 | 7,5 |
| 165 | Suisse | 2003 | Bloc | Aigle | 2 | 20-70 |
| 166 | Tadjikistan | 1996 | Bloc | Faisan | 1 | 600 |
| 167 | Tadjikistan | 1998 | Bloc | Papillon | 1 | 300 |
| 168 | Tadjikistan | 1998 | Bloc | Papillons | 4 | 12 à 150 |
| 169 | Tadjikistan | 1996 | Bloc | Save Aral Sea | 5 | 100 |
| 170 | Tadjikistan | 1996 | Bloc | Chat de Pallas | 1 | 500 |
| 171 | Tadjikistan | 1994 | Feuillet | Animaux préhistoriques | 9 | 500 |
| 172 | Tanzanie | 1989 | Bloc | Pélican | 1 | 350 |
| 173 | Tanzanie | 1990 | Bloc | Oahu Molokai | 1 | 350 |
| 174 | Tanzanie | 1989 | Bloc | Autruche | 1 | 350 |
| 175 | Tanzanie | 1989 | Bloc | Poisson jewel | 1 | 350 |
| 176 | Tanzanie | 1989 | Bloc | Pintade | 1 | 350 |
| 177 | Tanzanie | 1989 | Bloc | Nandinia binotata | 1 | 350 |
| 178 | Tanzanie | 1989 | Bloc | Poisson batfish | 1 | 350 |
| 179 | Tanzanie | 1991 | Bloc | Oryx | 1 | 400 |
| 180 | Tanzanie | 1991 | Bloc | Papilio nobilis | 1 | 400 |
| 181 | Tanzanie | 1991 | Bloc | Prehistoric Animals | 1 | 150 |
| 182 | Tanzanie | 1986 | Bloc | Insects | 1 | 30 |
| 183 | Tanzanie | 1987 | Bloc | Reptiles tortue | 1 | 30 |
| 184 | Tanzanie | 1986 | Bloc | Marine life | 1 | 30 |
| 185 | Tanzanie | 1984 | Bloc | Rhino pangolin | 2 | 15-20 |
| 186 | Tanzanie | 1986 | Feuillet | Oiseaux mallard scarlet | 4 | 5-10-20-30 |
| 187 | Tanzanie | 1986 | Feuillet | Onyx girafe rhino guepard | 4 | 5-10-20-30 |
| 188 | Tanzanie | 1989 | Feuillet | Oiseaux | 20 | 20 |
| 189 | Tchad | 1985 | Bloc | Serpentaire | 1 | 500 |
| 190 | Tchad | 1985 | Bloc | Rhinocéros | 1 | 500 |
| 191 | République Tchèque | 2004 | Feuillet | Perroquets | 4 | 12 à 20 |
| 192 | République Tchèque | 1996 | Feuillet | Rongeurs | 4 | 3,6 à 8 |
| 193 | République Tchèque | 2003 | Feuillet | Poissons | 4 | 12 à 20 |
| 194 | Thaïlande | 1993 | Feuillet | Chiens | 4 | 2-3-5-10 |
| 195 | Thaïlande | 1991 | Feuillet | Viverra zibeta | 4 | 2-3-6-8 |
| 196 | Thaïlande | 1991 | Feuillet | Viverra zibeta | 4 | 2-3-6-8 |
| 197 | Thaïlande | 1991 | Feuillet | Poules et coqs | 4 | 2-3-6-8 |
| 198 | Thaïlande | 1991 | Feuillet | Poules et coqs | 4 | 2-3-6-8 |
| 199 | Togo | 1984 | Bloc | Labour | 1 | 90 |
| 200 | Togo | 1985 | Bloc | Dendroica petechia | 1 | 1000 |
| 201 | Togo | 1984 | Bloc | Galago senegalensis | 1 | 1000 |
| 202 | Togo | 1984 | Bloc | Colobus verus | 1 | 1000 |
| 203 | Togo | 1985 | Bloc | Coiffure coquillage | 1 | 1000 |
| 204 | Togo | 1985 | Bloc | Cheval Shergar | 1 | 1000 |
| 205 | Togo | 1985 | Bloc | Cheval Red Rum | 1 | 1000 |
| 206 | Tonga | 1984 | Bloc | Oiseaux Parrot Kookaburra | 2 | 1,5-32 |
| 207 | Tonga | 1985 | Bloc | Vie marine profondeur | 1 | 1,5 |
| 208 | Tonga | 1987 | Bloc | Arche Noë | 12 | 42 |
| 209 | Tonga | 1992 | Strip | Chauve souris | 5 | 60 |
| 210 | Tanskei | 1993 | Bloc | Chien pekinois | 1 | 70 |
| 211 | Tanskei | 1992 | Bloc | Canard | 1 | 70 |
| 212 | Tanskei | 1991 | Bloc | Percnoptère | 1 | 60 |
| 213 | Tanskei | 1993 | Bloc | Oiseaux | 4 | 45 à 1,05 |
| 214 | Tunisie | 1992 | Feuillet | Oiseaux | 4 | 100 à 500 |
| 215 | Tunisie | 1992 | Feuillet | Oiseaux | 4 | 100 à 500 |
| 216 | Tristan da Cunha | 1988 | Bloc | Baleine | 1 | 1 |
| 217 | Turks Caicos | 1983 | Bloc | Save our whales | 1 | 3 |
| 218 | Turks Caicos | 1984 | Bloc | Save our whales | 1 | 3 |
| 219 | Turks Caicos | 1985 | Bloc | Oyster catcher | 1 | 2 |
| 220 | Turks Caicos | 1986 | Bloc | Cyclura | 1 | 2 |
| 221 | Turks Caicos | 1990 | Bloc | Poisson Hypoplectrus unicolor | 1 | 2 |
| 222 | Turks Caicos | 1990 | Bloc | Poisson Angelichthys isabelita | 1 | 2 |
| 223 | Turks Caicos | 1990 | Bloc | Oiseau Dendroica petechia | 1 | 2 |
| 224 | Turks Caicos | 1990 | Bloc | Oiseau Pandion haliaetus | 1 | 2 |
| 225 | Turks Caicos | 1990 | Bloc | Papillon Hemiargus thomasi | 1 | 2 |
| 226 | Turks Caicos | 1984 | Bloc | Kangourou | 1 | 2 |
| 227 | Turks Caicos | 1990 | Bloc | Poisson Pomacanthus arcuatus | 1 | 2 |
| 228 | Turks Caicos | 1990 | Bloc | Poisson Chromis cyanea | 1 | 2 |
| 229 | Turks Caicos | 1991 | Bloc | Mesosaurus | 1 | 2 |
| 230 | Turks Caicos | 1990 | Bloc | Papillon Danaus gilippus | 1 | 2 |
| 231 | Turks Caicos | 1990 | Bloc | Oiseau Fulica americana | 1 | 2 |
| 232 | Turks Caicos | 1990 | Bloc | Oiseau Calliphlox | 1 | 2 |
| 233 | Turks Caicos | 1991 | Bloc | Papillon Phoebis philea | 1 | 2 |
| 234 | Turks Caicos | 1991 | Bloc | Papillon Pseudolycaena marsyas | 1 | 2 |
| 235 | Turks Caicos | 1991 | Bloc | Astrapotherium préhistoire | 1 | 2 |
| 236 | Turks Caicos | 1993 | Bloc | Triceratops préhistoire | 1 | 2 |
| 237 | Turks Caicos | 1993 | Bloc | Requin | 1 | 2 |
| 238 | Turquie | 1988 | Feuillet | Papillons Nymphalis antiopa | 4 | 100 à 600 |
| 239 | Turquie | 2004 | Feuillet | Rapaces | 4 | 700000 |
| 240 | Turquie | 2000 | Feuillet | Rapace et pic | 2 | 275000 |
| 241 | Turquie | 2000 | Feuillet | Canard et huitrier | 2 | 275000 |
| 242 | Turquie | 1999 | Feuillet | Oiseau Sitta krueperi | 2 | 100-200000 |
| 243 | Turquie | 1999 | Feuillet | Oiseau Hoplopterus spinosus | 2 | 100-200000 |
| 244 | Turquie | 1998 | Feuillet | Chouettes | 2 | 150000 |
| 245 | Turquie | 1997 | Feuillet | Chat | 4 | 25000-150000 |
| 246 | Turquie | 1996 | Feuillet | Abeille chien coq poisson | 4 | 5000 à 30000 |
| 247 | Turquie | 1996 | Feuillet | Abeille chien coq poisson | 4 | 5000 à 30000 |
| 248 | Turquie | 2003 | Feuillet | Cervidès | 4 | 500000 |
| 249 | Turquie | 1989 | Feuillet | Tortues | 2 | 700-1000 |
| 250 | Tuvalu | 1989 | Feuillet | Living reef | 4 | 40 à 90 |
| 251 | Russie | 1992 | Bloc | Tigres | 1 | 350 |
| 252 | Russie | 1998 | Bloc | Dauphins | 1 | 3 |
| 253 | URSS | 1991 | Bloc | Papillons | 1 | 20+10 |
| 254 | URSS | 1990 | Bloc | Grue mouflon | 1 | 20+10 |
| 255 | URSS | 1985 | Bloc | Panthere | 1 | 50 |
| 256 | URSS | 1989 | Bloc | Martinet ? Hirondelle ? | 1 | 20+10 |
| 257 | Vanuatu | 1992 | Bloc | Tortues | 1 | 200 |
| 258 | Vanuatu | 1991 | Bloc | Héron noir | 1 | 150 |
| 259 | Venda | 1993 | Bloc | Chat | 1 | 65 |
| 260 | Venda | 1993 | Bloc | Échassiers | 1 | 0,45 à 1,05 |
| 261 | Venda | 1992 | Bloc | Guêpe | 1 | 70 |
| 262 | Venda | 1987 | Bloc | Oie | 1 | 25 |
| 263 | Venda | 1990 | Bloc | Rhinocéros | 1 | 50 |
| 264 | Venda | 1989 | Bloc | Rapace | 1 | 50 |
| 265 | Virgin Islands | 1985 | Feuillet | Pièces monnaie animaux marins | 6 | 1c à 1$ |
| 266 | Virgin Islands | 1988 | Bloc | Canards | 1 | 2 |
| 267 | Virgin Islands | 1990 | Bloc | Oiseau Thalasseus maximus | 1 | 2 |
| 268 | Virgin Islands | 1990 | Bloc | Oiseau Phaeton aethereus | 1 | 2 |
| 269 | Virgin Islands | 1990 | Bloc | Poisson Ocyurus chrysurus | 1 | 2 |
| 270 | Virgin Islands | 1991 | Bloc | Papillon Danaus plexippus | 1 | 2 |
| 271 | Virgin Islands | 1991 | Bloc | Papillon Biblis hyperia | 1 | 2 |
| 272 | Vietnam | 1993 | Bloc | Buffle | 1 | 10000 |
| 273 | Vietnam | 1991 | Bloc | Papillon Heliconius melpomene | 1 | 5500 |
| 274 | Vietnam | 1990 | Bloc | Chiens collet | 1 | 3500 |
| 275 | Vietnam | 1988 | Bloc | Tortue | 1 | 80 |
| 276 | Vietnam | 1989 | Bloc | Papillon Parides gundlachiamus | 1 | 400 |
| 277 | Vietnam | 1984 | Bloc | Cigognes | 1 | 10 |
| 278 | Vietnam | 1985 | Bloc | Lama | 1 | 10 |
| 279 | Vietnam | 1986 | Bloc | Oiseau Copsychus malabaricus | 1 | 10 |
| 280 | Vietnam | 1986 | Bloc | Insecte Anabrus simplex | 1 | 10 |
| 281 | Vietnam | 1984 | Bloc | Koala | 1 | 10 |
| 282 | Vietnam | 1988 | Bloc | Rhinocéros | 1 | 80 |
| 283 | Vietnam | 1983 | Bloc | Toucan | 1 | 10 |
| 284 | Vietnam | 1990 | Bloc | Chat | 1 | 3500 |
| 285 | Azerbaïdjan | 1995 | Bloc | Corolla spectabilis | 1 | 500 |
| 286 | Gambie | 1984 | Bloc | Cypraea sp. | 1 | 5 |
| 287 | Ghana | 1990 | Bloc | Papillon Pentila abraxas | 1 | 600 |
| 288 | Tanzanie | 1990 | Bloc | Rapace poisson éteints | 1 | 350 |
| 289 | Mongolie | 1987 | Bloc | Crenuchus | 1 | 4 |
| 290 | Mongolie | 1992 | Feuillet | Papillons | 8 | 3 à 16 |
| 291 | Sao Tome Principe | 1988 | Bloc | Papillon | 1 | 50 |
| 292 | Jersey | 1993 | Feuillet | Crabes | 4 | |
| 293 | Azerbaïdjan | 1994 | Bloc | Préhistoire Phobetor | 1 | 100 |
| 294 | Azerbaïdjan | 1994 | Bloc | Aigle | 1 | 100 |
| 295 | Azerbaïdjan | 1994 | Bloc | Tigre et petit | 1 | 100 |
| 296 | Azerbaïdjan | 1993 | Bloc | Poisson Huso huso | 1 | 10 |
| 297 | Alderney | 2004 | Feuillet | Oiseaux migrateur Oenanthe | 6 | 26 à 65 |
| 298 | Autriche | 2002 | Feuillet | Faune africaine | 4 | 0,51 à 1,38 |
| 299 | Ascension | 1989 | Feuillet | Crabes | 4 | 0,15 à 1 |
| 300 | Argentine | 1992 | Feuillet | Cumbre de la tierra | 4 | 0,38 |
| 301 | Finlande | 1989 | Feuillet | Chiens 1989 | 4 | 1,9 |
| 302 | Finlande | 1989 | Feuillet | Chiens 1989 | 4 | 1,9 |
| 303 | Finlande | 1995 | Feuillet | Lynx et phoque | 4 | 2,9 |
| 304 | Finlande | 1996 | Feuillet | Oiseaux marais | 5 | 2,8 |
| 305 | Finlande | 1997 | Feuillet | Grues | 4 | 2,8 |
| 306 | Finlande | 1998 | Feuillet | Chouettes | 4 | 3 |
| 307 | Finlande | 1998 | Feuillet | Oiseau Luscinia luscinia | 5 | 3 |
| 308 | Finlande | 2003 | Feuillet | Oiseau pie … | 5 | 0,65 |
| 309 | Finlande | 2003 | Feuillet | Oiseau pie … | 5 | 0,65 |
| 310 | Finlande | 2000 | Feuillet | Oiseau Dendrocopos minor | 6 | 3,6 |
| 311 | Dominique | 1985 | Bloc | Aigrette | 1 | 5 |
| 312 | Dominique | 1987 | Bloc | Coquillage Junonia | 1 | 5 |
| 313 | Dominique | 1988 | Bloc | Poisson Megalops atlanticus | 1 | 5 |
| 314 | Dominique | 1986 | Bloc | Oiseau palmipède œuf | 1 | 5 |
| 315 | Dominique | 1988 | Bloc | Insecte Hercule | 1 | 5 |
| 316 | Dominique | 1990 | Bloc | Coquillage Cassis tuberosa | 1 | 5 |
| 317 | Dominique | 1990 | Bloc | Coquillage Tonna galea | 1 | 5 |
| 318 | Dominique | 1991 | Bloc | Perroquet | 1 | 5 |
| 319 | Dominique | 1992 | Bloc | Giant Katydid | 1 | 5 |
| 320 | Dominique | 1984 | Bloc | Chats | 1 | 5 |
| 321 | Dominique | 1988 | Bloc | Raie Manta | 1 | 5 |
| 322 | Dominique | 1989 | Bloc | Papillon Adelpha cytherea | 1 | 6 |
| 323 | Dominique | 1989 | Bloc | Papillon Adelpha iphicala | 1 | 6 |
| 324 | Dominique | 1990 | Bloc | Oiseau Troglodytes aedon | 1 | 6 |
| 325 | Dominique | 1990 | Bloc | Perroquet Amazona imperialis | 1 | 6 |
| 326 | Dominique | 1992 | Bloc | Oiseau Anthracothorax viridis | 1 | 6 |
| 327 | Dominique | 1992 | Bloc | Oiseau Mellisuga minima | 1 | 6 |
| 328 | Dominique | 1992 | Bloc | Préhistoire Torosaurus | 1 | 6 |
| 329 | Dominique | 1992 | Bloc | Poisson Apogon maculatus | 1 | 6 |
| 330 | Dominique | 1992 | Bloc | Poisson Serranus tigrinus | 1 | 6 |
| 331 | Dominique | 1992 | Bloc | Préhistoire Corythosaurus | 1 | 6 |
| 332 | Dominique | 1993 | Bloc | Imperial Parrot | 1 | 6 |
| 333 | Dominique | 1993 | Bloc | Red necked parrot | 1 | 6 |
| 334 | Dominique | 1993 | Bloc | Tortues plage bébés | 1 | 6 |
| 335 | Dominique | 1993 | Bloc | Tortue mer | 1 | 6 |
| 336 | Dominique | 1991 | Bloc | Perroquet discovery voyage Macrocercus aracanga | 1 | 6 |
